首頁 >74AUP2G08DC>規(guī)格書列表
零件型號(hào) | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
74AUP2G08DC | 絲印:p08;Package:SOT765-1;Low-power dual 2-input AND gate 1.Generaldescription The74AUP2G08isadual2-inputANDgate.Schmitt-triggeractionatallinputsmakesthecircuit tolerantofslowerinputriseandfalltimes.Thisdeviceensuresverylowstaticanddynamicpower consumptionacrosstheentireVCCrangefrom0.8Vto3.6V. Thisdevicei | NEXPERIANexperia B.V. All rights reserved 安世安世半導(dǎo)體(中國)有限公司 | NEXPERIA | |
74AUP2G08DC | Low-power dual 2-input AND gate; ? Wide supply voltage range from 0.8 V to 3.6 V\n? High noise immunity\n? Complies with JEDEC standards:? JESD8-12 (0.8 V to 1.3 V)\n? JESD8-11 (0.9 V to 1.65 V)\n? JESD8-7 (1.2 V to 1.95 V)\n? JESD8-5 (1.8 V to 2.7 V)\n? JESD8-B (2.7 V to 3.6 V)\n\n? ESD protection:? HBM JESD22-A114F Class 3A exceeds 5000 V\n? MM JESD22-A115-A exceeds 200 V\n? CDM JESD22-C101E exceeds 1000 V\n\n? Low static power consumption; ICC = 0.9 μA (maximum)\n? Latch-up performance exceeds 100 mA per JESD78 Class II\n? Inputs accept voltages up to 3.6 V\n? Low noise overshoot and undershoot < 10 % of VCC\n? IOFF circuitry provides partial power-down mode operation\n? Multiple package options\n? Specified from -40 ℃ to +85 ℃ and -40 ℃ to +125 ℃\n; The 74AUP2G08 provides the dual 2-input AND function.\n Schmitt-trigger action at all inputs makes the circuit tolerant to slower input rise and fall times across the entire VCC range from 0.8 V to 3.6 V.\n This device ensures a very low static and dynamic power consumption across the entire VCC range from 0.8 V to 3.6 V.\n This device is fully specified for partial power-down applications using IOFF. The IOFF circuitry disables the output, preventing a damaging backflow current through the device when it is powered down.\n | NexperiaNexperia B.V. All rights reserved 安世安世半導(dǎo)體(中國)有限公司 | Nexperia | |
74AUP2G08DC | Low-power dual 2-input AND gate | ETC | ETC | |
74AUP2G08DC | Low-power dual 2-input AND gate | PHIPhilips Semiconductors 飛利浦荷蘭皇家飛利浦 | PHI | |
Low-power dual 2-input AND gate; ? Automotive product qualification in accordance with AEC-Q100 (Grade 1)? Specified from -40 °C to +85 °C and from -40 °C to +125 °C\n\n? Wide supply voltage range from 0.8 V to 3.6 V\n? High noise immunity\n? CMOS low power dissipation\n? Low static power consumption; ICC = 0.9 μA (maximum)\n? Latch-up performance exceeds 100 mA per JESD78 Class II\n? Overvoltage tolerant inputs to 3.6 V\n? Low noise overshoot and undershoot < 10 % of VCC\n? IOFF circuitry provides partial Power-down mode operation\n? Latch-up performance exceeds 100 mA per JESD 78 Class II Level B\n? Complies with JEDEC standards:? JESD8-12 (0.8 V to 1.3 V)\n? JESD8-11 (0.9 V to 1.65 V)\n? JESD8-7 (1.2 V to 1.95 V)\n? JESD8-5 (1.8 V to 2.7 V)\n? JESD8-B (2.7 V to 3.6 V)\n\n? ESD protection:? HBM: ANSI/ESDA/JEDEC JS-001 class 3A exceeds 5000 V\n? CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V\n\n; The 74AUP2G08 is a dual 2-input AND gate. Schmitt-trigger action at all inputs makes the circuit tolerant of slower input rise and fall times. This device ensures very low static and dynamic power consumption across the entire VCC range from 0.8 V to 3.6 V.\n This device is fully specified for partial power down applications using IOFF. The IOFF circuitry disables the output, preventing the potentially damaging backflow current through the device when it is powered down.\n This product has been qualified to the Automotive Electronics Council (AEC) standard Q100 (Grade 1) and is suitable for use in automotive applications.\n | NexperiaNexperia B.V. All rights reserved 安世安世半導(dǎo)體(中國)有限公司 | Nexperia | ||
Package:8-VFSOP(0.091",2.30mm 寬);包裝:卷帶(TR)剪切帶(CT)Digi-Reel? 得捷定制卷帶 類別:集成電路(IC) 門和反相器 描述:IC GATE AND 2CH 2-INP 8VSSOP | ETC | ETC |
技術(shù)參數(shù)
- VCC (V):
0.8?-?3.6
- Logic switching levels:
CMOS
- Output drive capability (mA):
± 1.9
- tpd (ns):
8.2
- fmax (MHz):
70
- Nr of bits:
2
- Power dissipation considerations:
ultra low
- Tamb (°C):
-40~125
- Rth(j-a) (K/W):
203
- Ψth(j-top) (K/W):
34.1
- Rth(j-c) (K/W):
113
- Package name:
VSSOP8
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
恩XP |
24+ |
標(biāo)準(zhǔn)封裝 |
12648 |
全新原裝正品/價(jià)格優(yōu)惠/質(zhì)量保障 |
詢價(jià) | ||
恩XP |
24+ |
VSSOP8 |
9100 |
絕對(duì)原裝現(xiàn)貨,價(jià)格低,歡迎詢購! |
詢價(jià) | ||
恩XP |
1743+ |
NA |
100 |
詢價(jià) | |||
恩XP |
2024+ |
N/A |
70000 |
柒號(hào)只做原裝 現(xiàn)貨價(jià)秒殺全網(wǎng) |
詢價(jià) | ||
恩XP |
1743+ |
NA |
100 |
詢價(jià) | |||
Nexperia/安世 |
22+ |
SOT765-1 |
60000 |
原廠原裝正品現(xiàn)貨 |
詢價(jià) | ||
TI/德州儀器 |
23+ |
QFN20 |
69820 |
終端可以免費(fèi)供樣,支持BOM配單! |
詢價(jià) | ||
NEXPERIA/安世 |
2447 |
VSSOP-8 |
100500 |
一級(jí)代理專營品牌!原裝正品,優(yōu)勢(shì)現(xiàn)貨,長(zhǎng)期排單到貨 |
詢價(jià) | ||
恩XP |
23+ |
NA |
20094 |
正納10年以上分銷經(jīng)驗(yàn)原裝進(jìn)口正品做服務(wù)做口碑有支持 |
詢價(jià) | ||
NEXPERIA/安世 |
23+ |
VSSOP-8 |
6000 |
原裝正品假一罰百!可開增票! |
詢價(jià) |
相關(guān)規(guī)格書
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
相關(guān)庫存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074